Loading use case index…
Loading use case index…
Daily updates on real-worldAI deployments worldwide.
Daily updates on real-world AI deployments worldwide.
Showing 704 results · 576 organizations · 55 industries · 58 countries/regions · sorted by Updated
New SAP deployed OpenText Content Management for SAP SuccessFactors as the document layer for its global SAP SuccessFactors Employee Central rollout, migrating 8.5 million HR records, reducing document types by 96% (2,000 to 70), and automating GDPR compliance across 105,000+ employees and more than 100 legal entities. | 21 Sep 2026 | SAP | Software | Germany |
New IBM consolidated its global HR content layer on OpenText Content Management for SAP SuccessFactors, with OpenText Content Aviator as the AI orchestration layer and the watsonx-powered AskHR chatbot as the employee experience. The deployment supports 280,000 employees across dozens of countries and 31 languages, delivering 99% faster document execution, 94% inquiry containment, and 40% lower HR operating costs. | 21 Sep 2026 | IBM | IT Services | United States |
Novartis deployed Market Logic Software's Sherlock + DeepSights generative-AI platform to centralize market insights across 7,500 internal users, cutting primary research spend by 56% ($30M annually) and saving two hours per major research query. | 18 Sep 2026 | Novartis | Pharmaceuticals | Switzerland |
Japan's avatarin built a 24/7 multilingual voice-AI retail agent on OpenAI GPT-Realtime and deployed it at Yamada Denki (one of Japan's largest electronics retailers). 30,000 shoppers engaged in the first two weeks, with 92% satisfaction. | 18 Sep 2026 | Yamada Denki | Specialty Retail | Japan |
Ring built a semantic video search system on Amazon RDS for PostgreSQL with the pgvector extension that stores 100–200 billion vector embeddings across 3 PostgreSQL clusters holding 140–150+ TB, ingests roughly 2 billion new embeddings per day, and serves billions of read requests daily across 9 AWS Regions on 4 continents while holding query latency under 200ms p50 and under 2 seconds worst case. The CLIP-based AI Video Search converts video frames into vector embeddings and matches natural-language queries like 'package delivery' or 'someone wearing a blue shirt' against them. | 15 Sep 2026 | Ring | Household Durables | United States |
Blue Origin used BlueGPT, its internal multi-agent AI platform built on Amazon Bedrock, the open-source Strands Agents SDK, and Amazon EKS, to design the TEAREx thermal battery for lunar hardware with a team of specialized AI agents working alongside 2–3 human engineers — compressing the hardware development cycle by roughly 90% and accelerating analysis workflows by 6x. BlueGPT now hosts more than 2,700 agents that drive roughly 3.5 million interactions per month, with 70% company-wide adoption. | 15 Sep 2026 | Blue Origin | Aerospace & Defense | United States |
Rakuten France, the French e-commerce marketplace subsidiary of Rakuten Group, runs 80+ Custom Agents inside Notion that automate more than 58,000 workflows company-wide and cut backlog health issues by 50% on the product team. AI Lead Sidney Golstein built a meta-agent called the Rakuten Agent Builder so any employee can spin up a new agent in 10–20 minutes from a plain-language description, with shared SOPs, an Agent Registry, an Agent Logs database, and a separate Delicious Improver agent closing the loop by reviewing logs and proposing updates. | 15 Sep 2026 | Rakuten France | Broadline Retail | France |
Česká spořitelna's Future Lab branch in Prague runs the Czech Republic's first 24/7 AI-powered bank lobby, where a Promethist Engage digital human greets every visitor in 20+ languages, qualifies intent, and summons bankers with full context. Innovations from the lab are now feeding into Česká spořitelna's 320 branches nationwide and across Erste Group's seven-country network. | 14 Sep 2026 | Česká spořitelna | Banks | Czech Republic |
Atlassian is shipping four governed agent loop features across Jira and DX that automate the path from backlog to pull request, backed by its 2026 AI SDLC study showing 94% of engineering leaders use AI but only 6% have systems to scale it across the lifecycle. DX analysis of teams using the most Atlassian Teamwork Graph context found they shipped roughly 64% more per developer. | 12 Sep 2026 | Atlassian | Software | Australia |
Atlassian deployed a distributed agent harness for Rovo Chat with split-plane architecture, programmatic tool calling ('code mode'), and interactive sub-agents to power an always-on AI assistant for Jira and Confluence workflows; internal evaluations showed code mode cut latency of complex Jira queries by over 50%, reduced token consumption by 55%, and improved accuracy by 30% against a baseline meta-tool harness. | 12 Sep 2026 | Atlassian | Software | Australia |
Salesforce's Data 360 team converted roughly 100,000 unstructured Informatica documents into an AI-ready knowledge base in 24 days, beating a 30-day post-acquisition deadline by reusing established ingestion, chunking, and retrieval patterns instead of rebuilding. The resulting Informatica Help Agent resolves 80% of customer questions with only 5% human escalation. | 12 Sep 2026 | Salesforce | Software | United States |
Figma's security engineering team built a dual-model agent system (Claude Code Opus 4.8 + Codex GPT-5.6 Sol) on a precedent-based threat-model policy that catches 75.8% of bugs slipping past human reviewers plus static analysis, at a median cost of $0.50 per PR review. The same policy drives code generation and monorepo-wide auditing, and self-improvement loops update it from HackerOne bug reports and PR-author feedback. | 12 Sep 2026 | Figma | Software | United States |
Figma's security engineering team built a multi-layer agentic system on Claude Opus (triage) plus Claude Sonnet (intent routing) orchestrated through Tines, with AWS Bedrock + Kendra for RAG and a Snowflake-backed security data lake, that handles all initial SIEM alert response and auto-files PRs. Outcomes: 71% reduction in time-to-resolution on complex alerts, 20% drop in on-call pages, 25% fewer endpoint software approval requests. | 12 Sep 2026 | Figma | Software | United States |
Nokia's Core Networks division is rebuilding its software development life cycle around Cursor as a multi-agent platform. Two engineers analyzed 50M+ lines of code in two weeks (work that would have taken months and a dozen+ experts); one engineer built a PRD-to-tool automation in under a week that automated ~80% of a 6–10 PM workflow; root-cause analysis on customer-impacting defects dropped from weeks to days; SDLC being redesigned around persona-specific agents. | 11 Sep 2026 | Nokia | Communications Equipment | Finland |
Salesforce subsidiary Informatica's CLAIRE multi-agent AI system, embedded across the Intelligent Data Management Cloud, executes enterprise data workflows at a 90% task success rate and reduces month-long manual efforts to days by coordinating 50–60 specialized model calls per request through an orchestration agent with validation checkpoints and deterministic tool routing. | 9 Sep 2026 | Salesforce | Software | United States |
Salesforce subsidiary Informatica's Copilot generative AI assistant turns natural-language prompts into production data integration pipelines. Since May 2025 launch, customers have generated ~10,000 pipelines and submitted 25,000+ expression-generation requests, with ~60% of generated expressions accepted without modification and mapping augmentation adopted on 900+ existing pipelines in under two months. | 9 Sep 2026 | Salesforce | Software | United States |
Klarna - GenAI Customer Service - The Digital Insurer Google Tanslate Select Language [gtranslate] Sign up and be the first to know Why Sign Up? Sign Up Why Sign Up? About Hugh Terry & The Digital Insurer Contact Us 1 Scotts Road #24-10 Shaw Centre Singapore 228208 Write an article Get in touch | 9 Sep 2026 | Klarna | Consumer Finance | Sweden |
AssetWorks cut support costs 39% within one AI platform | Mosaic AI
# How AssetWorks cut support costs 39% within one AI platform
How AssetWorks, a Volaris portfolio company, used Mosaic AI to launch an agent Assist, then expanded into Self-Service, Knowledge Automation, and an automated bug triag | 9 Sep 2026 | AssetWorks | Software | United States |
Slack built a multi-agent security investigation service using a Director-Experts-Critic architecture with three context channels — Director's Journal, Critic's Review, and Critic's Timeline — to keep the team of agents coherent over hundreds of inference calls per investigation. | 8 Sep 2026 | Slack | Software | United States |
Salesforce's TPIL team built a Proficiency Level (PL) Framework to enable thousands of software engineers to progress from using agentic coding tools to orchestrating systems of agents. The framework defines a shared language for agentic work across capability stages, paired with hands-on programs. | 8 Sep 2026 | Salesforce | Software | United States |
Showing 20 / 704 filtered rows